Zelist Monitor va prezinta topul saptamanal al celor mai viralizate stiri in social media, pentru perioada 05 – 11 martie 2018.
Blog
1. | MAME – irinab.com 17623 Facebook interactions |
2. | La multi ani, femeie fara flori! La multi ani, femeie inlacrimata… – paxlaur.com 7743 Facebook interactions |
3. | City break Milano, 112 euro! (zbor, cazare 3 nopti si mic-dejun) – aventurescu.ro 3418 Facebook interactions |
4. | Catre femei, de 8 martie – thediaryofadam.com 3168 Facebook interactions |
5. | Vacanta de primavara in Malta, 90 euro! (zbor si cazare 4 nopti) – aventurescu.ro 3129 Facebook interactions |
6. | Interior in spirit traditional decorat de Alina Alexe – adelaparvu.com 2936 Facebook interactions 2 Twitter trackbacks 1550 Twitter followers |
7. | Vacanta in Cipru, 89 euro! (zbor si cazare 4 nopti) – aventurescu.ro 2804 Facebook interactions |
8. | …si, uite asa, mi-am schimbat viata. – andreirosu.org 2798 Facebook interactions |
9. | O Masiva furtuna geomagnetica va atinge Pamantul in 18 Martie 2018 – daniilgaucan.wordpress.com 2785 Facebook interactions |
10. | Efectele supararii – alinablagoi.ro 2744 Facebook interactions |
Economic
Femei
Politic / Social
IT&C
Leisure & Timp Liber
Sport
Tabloid / monden
Umor